Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 84013
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 58 Beds 6 Baths 5,266 SqFt$880,000New
- 1/19 196 Beds 5 Baths 3,956 SqFt$864,340New
- 1/11 1112 Beds 4 Baths 4,288 SqFt$805,000New
- 1/28 284 Beds 1 Bath 2,352 SqFt$499,000New
- 1/35 353 Beds 4 Baths 1,834 SqFt$459,000Active
18503 CARTER CIR, Cedar Valley, UT 84013
Listed by Presidio Real Estate (South Utah County)
Single Family Home
- 1/27 275 Beds 3 Baths 2,316 SqFt$545,000Active
- 1/39 394 Beds 2 Baths 1,766 SqFt$470,000Pending
- 1/30 305 Beds 3 Baths 2,340 SqFt$559,900Active
- 1/48 485 Beds 2 Baths 2,160 SqFt$549,999Active
- 1/42 422 Beds 2 Baths 1,812 SqFt$469,000Under Contract
- 1/56 564 Beds 3 Baths 2,042 SqFt$890,000Price Dropped by $9K
- 1/59 595 Beds 4 Baths 5,149 SqFt$1,950,000Under Contract
- 1/39 395 Beds 3 Baths 2,600 SqFt$620,000Under Contract
- 1/26 264 Beds 3 Baths 2,248 SqFt$519,999Price Dropped by $10K
- 1/40 405 Beds 3 Baths 3,065 SqFt$1,000,000Price Dropped by $50K
- 1/30 305 Beds 3 Baths 2,540 SqFt$465,000Pending
- 1/53 534 Beds 3 Baths 2,656 SqFt$775,000Price Dropped by $24K
- 1/59 595 Beds 1 Bath 2,574 SqFt$725,000Price Dropped by $35K
- 1/4 43 Beds 2 Baths 4,518 SqFt$688,218Pending
- 1/3 31 Acres Lot$320,000Active
2599 N SAUTTER LN, Eagle Mountain, UT 84013
Listed by Equity Real Estate (Solid)
Vacant Land, Residential Land
- 1/5 513.73 Acres Lot$999,900Active
- 1/4 41 Acres Lot$290,000Active
2989 W BROWNS MEADOW RD, Eagle Mountain, UT 84013
Listed by Equity Real Estate (Solid)
Vacant Land, Residential Land
- 1/6 61.38 Acres$448,000Price Dropped by $1K
- 1/59 5919.99 Acres$1,950,000Under Contract