Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available In 84044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 275 Beds 3 Baths 2,576 SqFt$525,000Open Sat 11AM-1PM
- 1/52 526 Beds 3 Baths 2,568 SqFt$560,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,337 SqFt$387,900New
- 1/13 133 Beds 2 Baths 1,290 SqFt$388,990New
- 1/11 114 Beds 3 Baths 1,920 SqFt$499,999New
- 1/20 203 Beds 2 Baths 1,317 SqFt$425,000New
- 1/17 174 Beds 2 Baths 1,812 SqFt$479,900New
- 1/34 344 Beds 2 Baths 1,976 SqFt$489,997New
- 1/16 165 Beds 2 Baths 1,930 SqFt$539,990Pending
- 1/31 314 Beds 2 Baths 1,704 SqFt$440,000New
- 1/14 143 Beds 2 Baths 1,337 SqFt$394,000New
- 1/7 73 Beds 2 Baths 3,459 SqFt$595,000New
- 1/21 215 Beds 2 Baths 2,106 SqFt$475,000Pending
- 1/13 133 Beds 2 Baths 3,200 SqFt$679,900New
2901 S RICHARDS VIEW RD #5, Magna, UT 84044
Listed by Ultimate Homes of Utah, LLC
Single Family Home
- 1/25 255 Beds 3 Baths 2,635 SqFt$569,000New
- 1/23 234 Beds 2 Baths 1,155 SqFt$399,900New
- 1/25 253 Beds 2 Baths 1,005 SqFt$275,000New
- 1/14 143 Beds 3 Baths 2,595 SqFt$549,500New
- 1/17 173 Beds 2 Baths 2,269 SqFt$534,500New
- 1/18 183 Beds 3 Baths 2,931 SqFt$569,500New
- 1/22 226 Beds 3 Baths 3,350 SqFt$635,000New
- 1/28 283 Beds 2 Baths 1,340 SqFt$400,000New
8538 W BECKVILLE DR S #1005, Magna, UT 84044
Listed by KW Salt Lake City Keller Williams Real Estate
Townhouse
- 1/24 244 Beds 1 Bath 1,680 SqFt$429,000New
- 1/33 333 Beds 2 Baths 1,399 SqFt$410,000New