Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 84721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 718 SqFt$45,000New
- 1/12 123 Beds 2 Baths 1,308 SqFt$399,000New
- 1/22 2225 Beds 12 Baths 7,465 SqFt$1,515,000New
- 1/23 233 Beds 3 Baths 1,420 SqFt$304,900New
- 1/38 384 Beds 3 Baths 2,178 SqFt$425,000New
- 1/24 245 Beds 3 Baths 2,512 SqFt$399,500New
- 1/33 333 Beds 3 Baths 1,421 SqFt$300,000New
3073 N 225 ST E, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Townhouse
- 1/38 383 Beds 3 Baths 1,491 SqFt$299,000New
- 1/68 686 Beds 3 Baths 3,590 SqFt$630,000New
- 1/23 233 Beds 2 Baths 1,368 SqFt$324,900Pending
- 1/37 375 Beds 3 Baths 2,390 SqFt$440,000New
- 1/39 394 Beds 2 Baths 2,031 SqFt$575,900New
1152 E SMOKEY TRAIL WAY, Cedar City, UT 84721
Listed by Equity Real Estate (Southern Utah)
Single Family Home
- 1/20 204 Beds 4 Baths 2,100 SqFt$342,000Active
- 1/50 503 Beds 2 Baths 1,872 SqFt$529,000Active
- 1/26 264 Beds 3 Baths 2,443 SqFt$850,000Active
- 1/27 274 Beds 3 Baths 3,073 SqFt$596,000Active
- 1/24 244 Beds 3 Baths 2,390 SqFt$625,000Active
- 1/26 263 Beds 2 Baths 1,500 SqFt$425,000Active
- 1/72 727 Beds 5 Baths 3,984 SqFt$980,000Active
- 1/19 194 Beds 3 Baths 3,027 SqFt$679,000Active
- 1/25 253 Beds 2 Baths 1,152 SqFt$295,000Active
- 1/41 417 Beds 4 Baths 3,892 SqFt$674,900Price Dropped by $10K
- 1/53 534 Beds 3 Baths 2,614 SqFt$625,000Price Dropped by $24K
- 1/5 55 Beds 3 Baths 3,550 SqFt$1,000,000Active
503 RENZE ADAMS ST S #144, Cedar City, UT 84721
Listed by Equity Real Estate (Southern Utah)
Single Family Home