Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 1 Bath 1,976 SqFt$380,000Pending
- 1/29 293 Beds 2 Baths 1,176 SqFt$399,000New
- 1/28 283 Beds 2 Baths 1,176 SqFt$399,999New
- 1/28 284 Beds 2 Baths 1,451 SqFt$399,900New
- 1/36 366 Beds 2 Baths 2,000 SqFt$495,000Pending
- 1/44 445 Beds 2 Baths 2,080 SqFt$475,500Price Dropped by $14K
- 1/33 333 Beds 2 Baths 1,188 SqFt$442,000Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,622 SqFt$369,900Pending
- 1/19 194 Beds 1 Bath 1,880 SqFt$420,000Under Contract
- 1/25 256 Beds 2 Baths 2,056 SqFt$510,000Pending
5025 W HOOPES ST, Salt Lake City, UT 84118
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/19 193 Beds 2 Baths 1,006 SqFt$395,000Under Contract
- 1/20 205 Beds 2 Baths 1,827 SqFt$443,500Price Dropped by $15K
- 1/17 173 Beds 1 Bath 1,002 SqFt$378,500Pending
- 1/28 284 Beds 2 Baths 1,652 SqFt$479,000Active
5551 S 4120 W, Salt Lake City, UT 84118
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home