Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3 Baths 2,800 SqFt$550,000New
- 1/47 475 Beds 4 Baths 4,610 SqFt$924,900New
- 1/22 224 Beds 2 Baths 2,298 SqFt$420,000New
- 1/30 304 Beds 2 Baths 1,580 SqFt$374,999Open Sat 2PM-4PM
- 1/24 244 Beds 1 Bath 1,870 SqFt$389,900Open Sat 11AM-2PM
- 1/11 114 Beds 4 Baths 4,104 SqFt$799,900Price Dropped by $20K
- 1/5 554 Beds 76 Baths 27,000 SqFt$699,999New
- 1/41 414 Beds 4 Baths 1,812 SqFt$379,990Open Sat 11:30AM-12:30PM
- 1/11 113 Beds 1 Bath 785 SqFt$299,900New
- 1/30 304 Beds 2 Baths 1,748 SqFt$380,000New
- 1/22 223 Beds 3 Baths 1,614 SqFt$380,000New
- 1/27 272 Beds 3 Baths 1,783 SqFt$350,000New
- 1/36 365 Beds 3 Baths 2,634 SqFt$645,000Open Sat 12PM-3PM
1122 E EDGEWOOD DR, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/37 373 Beds 2 Baths 1,148 SqFt$317,000Open Sat 10AM-11AM
- 1/26 264 Beds 3 Baths 2,538 SqFt$575,000New
- 1/5 52 Beds 1 Bath 995 SqFt$225,000New
- 1/15 152 Beds 2 Baths 1,198 SqFt$225,000New
- 1/21 213 Beds 2 Baths 1,725 SqFt$400,000Open Fri 8AM-7PM
- 1/37 373 Beds 3 Baths 3,559 SqFt$879,990Open Sat 10:30AM-1PM
- 1/22 223 Beds 3 Baths 1,620 SqFt$280,000New
- 1/27 274 Beds 2 Baths 1,992 SqFt$419,000New
- 1/33 335 Beds 2 Baths 1,952 SqFt$499,900New
- 1/15 154 Beds 2 Baths 2,158 SqFt$300,000New
3249 JEFFERSON AVE, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/26 264 Beds 2 Baths 1,866 SqFt$400,000New