Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 1,807 SqFt$499,900New
- 1/21 213 Beds 1 Bath 1,075 SqFt$345,000New
- 1/54 545 Beds 4 Baths 3,078 SqFt$725,000New
- 1/41 415 Beds 4 Baths 2,247 SqFt$615,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 1,012 SqFt$299,999Open Sat 12:30PM-2:30PM
- 1/32 324 Beds 3 Baths 1,844 SqFt$499,900Open Sat 11AM-3PM
- 1/37 377 Beds 5 Baths 4,084 SqFt$799,000Open Sat 1PM-3PM
- 1/20 202 Beds 2 Baths 952 SqFt$39,900New
- 1/31 315 Beds 4 Baths 2,200 SqFt$599,900Open Sat 10:30AM-1PM
- 1/42 424 Beds 3 Baths 2,280 SqFt$515,000Open Sat 10AM-12PM
- 3D1 Bed 1 Bath 590 SqFt$79,900New
- 3D2 Beds 1 Bath 640 SqFt$97,000New
- 1/46 466 Beds 4 Baths 3,895 SqFt$769,800Open Sat 1PM-3PM
- 1/22 225 Beds 3 Baths 2,426 SqFt$575,000New
- 1/27 276 Beds 4 Baths 2,146 SqFt$539,900New
- 3D4 Beds 3 Baths 4,360 SqFt$997,990New
- 1/27 273 Beds 2 Baths 1,426 SqFt$400,000New
- 1/29 293 Beds 3 Baths 4,300 SqFt$699,900Open Sat 11AM-1PM
- 1/33 334 Beds 4 Baths 2,101 SqFt$498,765New
- 1/46 466 Beds 4 Baths 3,703 SqFt$890,000New
- 1/30 305 Beds 5 Baths 3,519 SqFt$799,000New
- 1/28 283 Beds 2 Baths 1,173 SqFt$425,000Under Contract
- 1/46 465 Beds 3 Baths 3,088 SqFt$660,000New
2044 E REDTAIL WAY, Layton, UT 84040
Listed by Mansell Real Estate Inc (Davis/Weber)
Single Family Home
- 1/48 482 Beds 2 Baths 1,786 SqFt$115,000Under Contract